
NNCAMSR
राष्ट्रीय वैकल्पिक चिकित्सा विज्ञान एवं अनुसंधान परिषद
Nnational Council of Alternative Medical Science And Research
an Autonomous Body for research & development Under E-learning Program in India
A Unit By MK SEVVA SANSTHA All India (Trust ACT 1882) Regd. 881, GOVT. OF INDIA
https://www.mksevasanstha.com/nncamsr
Call / WhatsApp - 01169312904
What Our Client Says
S.No. | Course | Fess | Duration/Min. |
1 | BAMS (AM)
| 30,000 /Y | 4 Years. 10+2th |
2 | BAMS (AM)MD
| 30,000 /Y | 2 Years. BAMS (AM) |
3 | BPT(AM) Bachelor in Physiotherapy | 30,000 /Y | 4 Years. 10+2th |
4 | MBBS (AM) Bachelor of Medicine & Bachelor of Science | 30,000 /Y | 4 Years. 10+2th |
5 | MBBS(AM)MD Bachelor of Medicine & Bachelor of Science Medicine Doctor | 30,000 /Y | 4 Years. MBBS (AM) |
6 | BEMS (AM) Bachelor in Electropathy Medical Science | 30,000 /Y | 4 Years. 10+2th |
7 | BEMS (AM) MD Bachelor in Electropathy Medical Science Medicine Doctor | 30,000 /Y | 4 Years. BEMS (AM) |
8 | BNYS (AM) Bachelor in & Naturopathy Yoga Science | 30,000 /Y | 4 Years. 10+2th |
9 |
| 30,000 /Y | 4 Years. 10+2th |
10 |
| 12500/Y | 2 Years. 10+2th |
11 |
| 15500/Y | 2 Years. 10+2th |